Scholarship
2007 PDE Award Winners
Download the Scholarship Application
Everett L. Marsh Scholarship Winners
| Katie Campoli | University of the Sciences in Philadelphia School of |
| Elizabeth Marino | Temple University School of Pharmacy |
PDE Scholarships
| Amanda R. Cardo | GlaxoSmithKline, Philadelphia, PA Parent - Lisa A. Cardo |
| Monica Yun Liu | Wyeth Pharmaceuticals, Pearl River, NY Parent - Chuansheng Liu |
| Regina R. Casarez | B Braun, Carrollton, TX Parent - Cynthia A. Casarez |
| Emily A. Mullenhour | The Tech Group, Montgomery, Pennsylvania Parent – Stacy L. Truhlar |
2007 Delaware Valley Science Fair Winners
| Grades 6-8 | ||
| 3rd Place | Brianne Wiemann | |
| 2nd Place | Jordan Konell | |
| 1st Place | Allison Belfer | |
| | ||
| Grade 9 | ||
| 3rd Place | Bhamini Patel | Lacey Township High School |
| 2nd Place | Sophie Eiger | |
| 1st Place | Kevin Reynolds | |
| | ||
| Grade 10 | ||
| 3rd Place | Jenny Young Carr | Academy of Notre Dame de Namur |
| 2nd Place | Jeffrey Simons | |
| 1st Place | Spencer Katz | Masterman |
| | ||
| Grade 11 | ||
| 3rd Place | Natania Field | The |
| 2nd Place | Molly Hritzo | Villa Joseph Marie |
| 1st Place | Curtis McKittrick* | |
| | ||
| Grade 12 | ||
| 3rd Place | Daniel Zinshteyn* | |
| 2nd Place | Ran Fan | |
| 1st Place | Tajel Naik* | |
| * Prior year winner | ||
This scholarship program is open to any graduating high school senior whose parent is an employee of a PDE member company. Applications are sent out in late December to member company Official Correspondents and are also available on the PDE web site, www.pdetrade.org.
















